Featured | Platform | Original | Discount | End | Final | |
---|---|---|---|---|---|---|
◎Steam Deck | $399 | $399 | ||||
◎Nunholy | $7.99 | 15% | Jan 30 | $6.79 | ||
◎Tales of Graces f Remastered | $39.99 | $39.99 | ||||
◉Football Coach: College Dynasty | $19.99 | 25% | Jan 23 | $14.99 | ||
◎Age of Water | $29.99 | 50% | Jan 30 | $14.99 | ||
◎Assetto Corsa EVO | $39.99 | 20% | Jan 30 | $31.99 | ||
◎Arken Age | $39.99 | $39.99 | ||||
◎Tyrant's Realm | $9.99 | 15% | Jan 30 | $8.49 | ||
◎Wet Nightmares | $9.99 | 10% | Jan 22 | $8.99 | ||
◎The Roottrees are Dead | $19.99 | 10% | Jan 22 | $17.99 | ||
◉Caves of Qud | $29.99 | $29.99 | ||||
◎Dungeon Clawler | $9.99 | 20% | Jan 21 | $7.99 |
Specials | Platform | Original | Discount | End | Final | |
---|---|---|---|---|---|---|
◉The Elder Scrolls V: Skyrim Special Edition | $39.99 | 90% | Jan 20 | $3.99 | ||
◉ICARUS | $34.99 | 75% | Jan 23 | $8.74 | ||
◎Heroes of Hammerwatch II | $17.99 | 15% | Jan 21 | $15.29 | ||
◉Ready or Not | $49.99 | 40% | Jan 20 | $29.99 | ||
◎Warhammer 40,000: Space Marine 2 | $59.99 | 25% | Jan 27 | $44.99 | ||
◉Lethal Company | $9.99 | 35% | Jan 20 | $6.49 | ||
◉Saleblazers | $29.99 | 50% | Jan 31 | $14.99 |
Top Sellers | Platform | Original | Discount | End | Final | |
---|---|---|---|---|---|---|
◎Steam Deck | $399 | $399 | ||||
◎Steam Deck | $399 | $399 | ||||
◎Steam Deck | $399 | $399 | ||||
◎Sid Meier's Civilization VII | $69.99 | $69.99 | ||||
◎Assetto Corsa EVO | $39.99 | 20% | Jan 30 | $31.99 | ||
◎Heroes of Hammerwatch II | $17.99 | 15% | Jan 21 | $15.29 | ||
◎Path of Exile 2 | $29.99 | $29.99 | ||||
◎FINAL FANTASY VII REBIRTH | $69.99 | 30% | Jan 23 | $48.99 | ||
◉Arma Reforger | $39.99 | $39.99 | ||||
◉Ready or Not | $49.99 | 40% | Jan 20 | $29.99 |
New Releases | Platform | Original | Discount | End | Final | |
---|---|---|---|---|---|---|
◎THE EXPERIMENT: 49 | $3.99 | $3.99 | ||||
◎Blade and Burden | $5.99 | 25% | Jan 24 | $4.49 | ||
◎Crazy Islands | $13.99 | 10% | Jan 31 | $12.59 | ||
◎Skystead Ranch | $24.99 | 25% | Jan 31 | $18.74 | ||
◎Fork-U Forklift Simulator | $7.99 | 10% | Jan 27 | $7.19 | ||
◎Steam Deck | $399 | $399 | ||||
◎Steam Deck | $399 | $399 | ||||
◎Steam Deck | $399 | $399 | ||||
◎Strange New Tides | Free | |||||
◉Last Train Outta' Wormtown | $11.99 | $11.99 | ||||
◉Last Train Outta' Wormtown | $11.99 | $11.99 | ||||
◎Moon Keys | $2.99 | $2.99 | ||||
◎Find All Things | $9.99 | 25% | Jan 24 | $7.49 | ||
◎Diddy | $7.99 | 30% | Jan 24 | $5.59 | ||
◎Lonely Christmas: Sadistic Femdom Punishment | $0.99 | 20% | Jan 24 | $0.79 | ||
◎Figure Skating Legends | $4.99 | 20% | Jan 31 | $3.99 | ||
◎A Coloring Break | Free | |||||
◎For Sale | $5.99 | 20% | Jan 24 | $4.79 | ||
◎The Fox's Dream | $3.5 | $3.5 | ||||
◎Cats and Seek: Toge Land | Free | |||||
◎Saber Survivors | $2.99 | 10% | Jan 24 | $2.69 | ||
◎Spook Game | Free | |||||
◎Slime Knight | $4.99 | 10% | Jan 24 | $4.49 | ||
◎The Last Light | $11.99 | 20% | Jan 31 | $9.59 | ||
◎クビトリドオルズ・レトリーバー: 島津怪談01 | $6.99 | 10% | Jan 24 | $6.29 | ||
◎GameTechBench | $3.99 | 25% | Jan 31 | $2.99 | ||
◎Otherworldly Air Gunship | $1.99 | 10% | Jan 31 | $1.79 | ||
◎Tigershark | $9.99 | 30% | Jan 24 | $6.99 |
17,106
apps in database
0
packages in database
0
bundles in database
$0 to buy all games